Documents
Filter Document category wise
| Title | Date | View / Download | 
|---|---|---|
| DDC COTPA KLM report of September in October 2017 | 01/04/2018 | View (252 KB) | 
| Census 2011 Report | 01/03/2018 | View (4 MB) | 
| District Collectorate | 01/03/2018 | View (642 KB) | 
| Revenue Division Office | 01/03/2018 | View (81 KB) | 
| Taluk Offices | 01/03/2018 | View (245 KB) | 
| Village Offices | 01/03/2018 | View (97 KB) | 
| List of Appellant Officers – District Revenue Establishment | 01/03/2018 | View (3 MB) | 
| Central Govt. Officers Contact list | 01/03/2018 | View (73 KB) | 

 
                                                 
                            